|
Product Details:
|
Industrial Use: | Household Products | Product Name: | Plastic Storage Jar |
---|---|---|---|
Usage: | Food | Material: | Plastic PET |
Sealing Type: | SCREW CAP | Surface Handling: | Acid Etch |
Color: | Clear | Capacity: | Various |
Shape: | Round Shape | Cap: | Aluminum Screw Cap/PP Cap |
Application: | Multi Purpose | Keyword: | Plastic Bottle Pet |
Highlight: | 85*65MM plastic storage jars for kitchen,280ML plastic storage jars for kitchen 25g,85*65MM plastic storage jars with lids |
Model Number | capacity | Size ( Length/width/ height) |
weight(g) | Package size per batch: 40X40x40 cm |
MOQ (pcs) |
L8565 | 280ML | 85*65MM | 25 | 87*58*62 | 603 |
L8570 | 440ML | 85*70MM | 25 | 87*58*62 | 536 |
L8585 | 530ML | 85*85MM | 25 | 87*58*62 | 469 |
L8510A | 630ML | 85*100MM | 25 | 87*58*62 | 402 |
L8510B | 630ML | 85*100MM | 35 | 87*58*62 | 402 |
L8512A | 730ML | 85*120MM | 25 | 87*58*62 | 335 |
L8512B | 730ML | 85*120MM | 35 | 87*58*62 | 335 |
L8513 | 730ML | 85*130MM | 35 | 87*58*62 | 268 |
L8514A | 760ML | 85*140MM | 35 | 87*58*62 | 268 |
L8514B | 760ML | 85*140MM | 45 | 87*58*62 | 268 |
L8515A | 80OM | 85*150MM | 35 | 87*58*62 | 268 |
L8515B | 80OML | 85*150MM | 45 | 87*58*62 | 268 |
L8516 | 840ML | 85*160MM | 45 | 87*58*62 | 268 |
L8518A | 840ML | 85*180MM | 45 | 87*58*62 | 201 |
L8518B | 840ML | 85*180MM | 55 | 87*58*62 | 201 |
L8520 | 1090ML | 85*200MM | 55 | 87*58*62 | 201 |
L10- series | capacity | Size (Length / width / height ) |
weight(g) | Package size per batch: (Length/width/height) |
MOQ ( pcs) |
Model Number | |||||
L1055 | 34OML | 100*55MM | 30 | 87*58*62 | 528 |
L1073 | 50OML | 100*73MM | 30 | 87*58*62 | 384 |
L1080 | 560ML | 100*80MM | 30 | 87*58*62 | 336 |
L1010A | 856ML | 100*100MM | 30 | 87*58*62 | 288 |
L1010B | 856ML | 100*100MM | 45 | 87*58*62 | 288 |
L1012A | 856ML | 100*120MM | 30 | 87*58*62 | 240 |
L1012B | 856ML | 100*120MM | 45 | 87*58*62 | 240 |
L1015A | 1082ML | 100*150MM | 45 | 87*58*62 | 192 |
L1015B | 1082ML | 100*150MM | 60 | 87*58*62 | 192 |
L1018A | 1334ML | 100*180MM | 45 | 87*58*62 | 144 |
L1018B | 1334ML | 100*180MM | 60 | 87*58*62 | 144 |
L1020 | 1470ML | 100*200MM | 60 | 87*58*62 | 144 |
Cover color: Aluminum gold, aluminum silver (aluminum); transparent, brown and black |
These multifunctional empty juice bottle 】 【 transparent plastic containers are very suitable for the fruit juice, milk, milk shake, iced coffee, juice bar, restaurant, party, etc. An ideal choice. Can also be used as a graduation or birthday party decorations.
Product packaging
Quantity(Pieces)
|
1 - 1
|
2 - 1000
|
>1000
|
Est. Time(days)
|
12
|
18
|
To be negotiated
|
Foshan Sidun Packaging Products Co., Ltd. was founded in 2008, located in Foshan, Guangdong, China. Sidun Packaging is a leading high-tech enterprise specialized in manufacturing various plastic products, such as plastic bottles, plastic buckets, plastic cans, PP bottles, HDPE bottles, PTFE bottles, fluorinated bottles, IBC tanks, IBC fitting, storage containers, and so on.
Our products are widely used in the food industry, chemical industry, resin industry, and daily chemical industry. We can provide quality products, enthusiastic services, and OEM/ODM. We also obtain unanimous approval from the national and international markets. We sincerely hope to establish long-term business relationships with you and welcome your visit
Contact Person: Mr. BO XIAO
Tel: +86 6659 6205